Description
S Bust:96cm Length:48 cm
M Bust:98cm Length:49 cm
L Bust:100cm Length:50cm
XL Bust:102cm Length:51cm
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
CLICK HERE TO GET 10% OFF YOUR FIRST ORDER
$22.62
S Bust:96cm Length:48 cm
M Bust:98cm Length:49 cm
L Bust:100cm Length:50cm
XL Bust:102cm Length:51cm
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
Weight | 0.16 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Clothing Patterns | STRAIGHT |
Dress Patterns | Pullover |
Season | Spring/Summer |
Combination Form | Single-piece Set |
Fabric content | 51% (inclusive) – 70% (inclusive) |
Material Composition | synthetic fiber |
Age | senior |
Thickness | Standard |
Shirts Type | BLOUSES |
Model Number | 19L885 |
Fabric Type | Broadcloth |
Decoration | Lace-up |
Material | POLYESTER, Acrylic, SPANDEX |
Sleeve Length(cm) | sleeveless |
Gender | WOMEN |
Brand Name | Matakawa |
Place Of Origin | (mainland) |
Sleeve Style | regular |
Clothing Length | regular |
Collar | Square Collar |
Pattern Type | Solid |
Style | Office Lady |
Elasticity | Non Strech |
Origin | Mainland |
CN | Anhui |
Fit Type | LOOSE FIT |
Reviews
There are no reviews yet.