Description
material: polyester
SIZE
unit:cm
length 80 , bust/chest 166 , sleeve 46 , shoulder 77 , waist 154
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
note: measurement by hands allow 2-3cm errors which is normal
CLICK HERE TO GET 10% OFF YOUR FIRST ORDER
$13.00
material: polyester
SIZE
unit:cm
length 80 , bust/chest 166 , sleeve 46 , shoulder 77 , waist 154
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
note: measurement by hands allow 2-3cm errors which is normal
Weight | 0.45 kg |
---|---|
Dimensions | 25 × 25 × 3 cm |
Release Date | Spring 2022 |
Clothing Patterns | STRAIGHT |
Season | Spring/Summer |
Fabric content | 31% (inclusive) – 50% (inclusive) |
Material Composition | synthetic fiber |
Closure Type | Single Breasted |
Age | MIDDLE AGE |
Thickness | Standard |
Shirts Type | Casual Shirts |
Place Of Origin | China (mainland) |
Model Number | WMD5191 |
Sleeve Style | Batwing Sleeve |
Gender | WOMEN |
Clothing Length | regular |
Pattern Type | Solid |
Fabric Type | Chemical Fiber |
Style | Casual |
Material | POLYESTER |
Decoration | none |
Sleeve Length(cm) | Full |
Collar | Turn-down Collar |
Brand Name | XITAO |
Fit Type | LOOSE FIT |
Origin | Mainland China |
CN | Guangdong |
Elasticity | Non Strech |
Reviews
There are no reviews yet.