Description
S Bust:86 cm Length:49 cm
M Bust:88 cm Length:50 cm
L Bust:90 cm Length:51 cm
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
CLICK HERE TO GET 10% OFF YOUR FIRST ORDER
$26.58
S Bust:86 cm Length:49 cm
M Bust:88 cm Length:50 cm
L Bust:90 cm Length:51 cm
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
Weight | 0.18 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Clothing Patterns | STRAIGHT |
Dress Patterns | Pullover |
Season | All season |
Combination Form | Single-piece Set |
Fabric content | 51% (inclusive) – 70% (inclusive) |
Material Composition | synthetic fiber |
Age | MIDDLE AGE |
Thickness | midweight |
Shirts Type | BLOUSES |
Model Number | 10L913 |
Fabric Type | Broadcloth |
Decoration | Spliced |
Material | POLYESTER, Acrylic, SPANDEX |
Sleeve Length(cm) | sleeveless |
Gender | WOMEN |
Brand Name | oceanlove |
Place Of Origin | (mainland) |
Sleeve Style | regular |
Clothing Length | regular |
Collar | O-Neck |
Pattern Type | Solid |
Style | Office Lady |
Elasticity | Non Strech |
Origin | Mainland |
CN | Anhui |
Fit Type | LOOSE FIT |
Reviews
There are no reviews yet.