Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Hign-concerned Chemical | None |
Clothing Patterns | STRAIGHT |
Season | Spring/Summer |
Fabric content | 81% (inclusive) – 90% (inclusive) |
Material Composition | synthetic fiber |
Closure Type | none |
Age | MIDDLE AGE |
Thickness | midweight |
Shirts Type | BLOUSES |
Place Of Origin | (mainland) |
Model Number | Shirts |
Sleeve Style | regular |
Gender | WOMEN |
Clothing Length | regular |
Pattern Type | Solid |
Fabric Type | blended |
Style | Casual |
Material | POLYESTER |
Decoration | Button |
Sleeve Length(cm) | Full |
Collar | Polo-Neck |
Brand Name | Gefevoqe |
Fit Type | Regulai Fit |
Origin | Mainland |
CN | Guangdong |
Elasticity | Slight Strech |
Reviews
There are no reviews yet.