Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Hign-concerned Chemical | None |
Clothing Patterns | LOOSE |
Dress Patterns | Pullover |
Season | Summer |
Combination Form | Single-piece Set |
Fabric content | 91% (inclusive) – 95% (inclusive) |
Age | MIDDLE AGE |
Thickness | FLEECE |
Shirts Type | BLOUSES |
Model Number | shirt |
Fabric Type | Chiffon |
Decoration | Folds |
Material | POLYESTER, COTTON |
Sleeve Length(cm) | short(4-16inch) |
Gender | WOMEN |
Brand Name | Gefevoqe |
Place Of Origin | (mainland) |
Sleeve Style | regular |
Clothing Length | regular |
Collar | O-Neck |
Pattern Type | Solid |
Style | Casual |
Elasticity | Non Strech |
Origin | Mainland |
CN | Fujian |
Fit Type | LOOSE FIT |
Reviews
There are no reviews yet.