Additional information
Weight | 0.108 kg |
---|---|
Dimensions | 8 × 8 × 1 cm |
Release Date | Summer 2022 |
Clothing Patterns | SLIM |
Season | Summer |
Fabric content | 71% (inclusive) – 80% (inclusive) |
Material Composition | synthetic fiber |
Closure Type | Single Breasted |
Age | MIDDLE AGE |
Thickness | lightweight |
Shirts Type | Casual Shirts |
Place Of Origin | (mainland) |
Sleeve Style | regular |
Gender | WOMEN |
Clothing Length | long(26+inch) |
Pattern Type | Solid |
Fabric Type | blended |
Style | Casual |
Material | POLYESTER |
Sleeve Length(cm) | Full |
Collar | Turn-down Collar |
Brand Name | SANWOOD |
Fit Type | Regulai Fit |
Origin | Mainland |
Elasticity | Slight Strech |
Reviews
There are no reviews yet.